
















Property Attributes
- MLS#10832771
- TypePending
- CountyCOOK
- CityNiles
- AreaNiles
- NeighborhoodTerrace Square
- Zip60714
- StyleCondo
- Year Built1982
- Taxes2069
- Price$ 213,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1450
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Property Description
Fantastic opportunity!!!Highly updated condo checks all the boxes! 2 bedrooms 2.1 bath condo on the 4th floor with 2 private balconies, in unit washer/dryer, and totally remodeled! Niles free bus has a stop right in the front of the building! Modern open kitchen, granite counters, new stainless-steel appliances, beautiful backsplash ,updated bathrooms, new floors, modern lighting, freshly painted unit, ample storage and closet space, assigned 3 parking spaces plus plenty of guest parking. New sliding doors. Storage right across the unit! Elevator building. Convenient location nearby Golf Mill Mall, groceries, X-way and parks. Complex with club house with outside pool, conference room, billiard and fitness room and much more! Taxes will be lower because of Covid and also appealed!
Elementary School | Middle School | High School |
---|---|---|
Apollo Elementary School | Gemini Junior High School | Maine East High School |
Price History | |
---|---|
8/25/2020 | Listed $220,000 |
9/11/2020 | 1% - $219,000 |
9/28/2020 | 1% - $217,000 |
10/19/2020 | 1% - $215,000 |
11/18/2020 | 1% - $213,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Elementary School | Apollo Elementary School |
Elementary School District | 63 |
Exterior Features | Balcony |
HOA Fee | 478 |
HOA Fee Frequency | Monthly |
Heating | Electric, Baseboard |
High School | Maine East High School |
High School District | 207 |
Interior Features | Storage |
Middle/Junior High School | Gemini Junior High School |
Middle/Junior School District | 63 |
New Construction | No |
Parking Features | Unassigned, Zoned Permit, Visitor Parking |
Property Type | Attached Single |
Property Type | Residential |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Pending |
Subdivision Name | Terrace Square |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Double Sink |
Bedroomspossible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space |
Laundry Features | In Unit, Laundry Closet |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | CONDO |
Lot Features | Landscaped |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X10 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 7X5 | Main Level | Ceramic Tile | |
Living Room | 16X15 | Main Level | Hardwood | |
Master Bedroom | 16X13 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool