























Property Attributes
- MLS#10962401
- TypeContingent
- CountyKANE
- CityElgin
- AreaElgin
- Zip60120
- StyleBungalow
- Year Built1929
- Taxes2497
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
- Lot Size5,053 SqFt
Listing Provided Courtesy Of:
REMAX Horizon
Property Description
Vintage Sears Catalog House Parkridge model built in 1929. Arched solid wood front door, oak woodwork and crown molding in foyer, living & dining rooms. Some hardwood floors, archways, original light fixtures and retro kitchen with exposed brick chimney. Full basement provides plenty of storage space. 18x5 enclosed porch off garage, cyclone fenced backyard. New vinyl siding in '17, newer roof with tear off. Convenient location with easy access to Rt 20 by-pass.
Elementary School | Middle School | High School |
---|---|---|
Huff Elementary School | Ellis Middle School | Elgin High School |
Price History | |
---|---|
1/4/2021 | Listed $149,900 |
General Features
Appliances | Range, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Bungalow |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Elementary School | Huff Elementary School |
Elementary School District | 46 |
Exterior Features | Porch Screened, Storms/Screens |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Elgin High School |
High School District | 46 |
Interior Features | Wood Laminate Floors, 1st Floor Bedroom |
Middle/Junior High School | Ellis Middle School |
Middle/Junior School District | 46 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active Under Contract |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 2 |
Full Baths | 1 |
Laundry Features | Gas Dryer Hookup, In Unit |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Exterior | Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 53 X 95 |
Lot Features | Fenced Yard |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X10 | Main Level | Hardwood | |
Enclosed Porch | 18X5 | Main Level | Other | |
Family Room | Not Applicable | |||
Foyer | 7X4 | Main Level | Carpet | |
Living Room | 15X12 | Main Level | Carpet | |
Master Bedroom | 12X10 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool