












Property Attributes
- MLS#11009673
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - West Town
- NeighborhoodBucktown
- Zip60647
- Style
- Year Built1998
- Taxes5144
- Price$ 269,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
WOW WHAT A LOCATION!! AMAZING DEAL 1 BEDROOM IN PRIME BUCKTOWN. SPACIOUS LIVING ROOM WITH HARDWOOD FLOORS THROUGHOUT, HIGH CEILINGS, MAPLE CABINETS & ISLAND W/BREAKFAST BAR. HUGE MASTER BEDROOM WITH WALK-IN CLOSET & BALCONY FOR ENTERTAINING. HEATED GARAGE PARKING INCLUDED. LOCATION, LOCATION LOCATION!! WALK OUT YOUR DOOR TO THE FABULOUS 606 TRAIL AND ALL THE RESTAURANTS AND RETAIL BUCKTOWN HAS TO OFFER. EASY WALK TO TRAIN!!
Price History | |
---|---|
3/3/2021 | Listed $269,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Association Amenities | Elevator(s), Security Door Lock(s) |
Association Fee Includes | Water, Insurance, Scavenger |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Deck, Storms/Screens, End Unit |
Garage Spaces | 1 |
HOA Fee | 251 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Flexicore |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 5144.63 |
Total Rooms | 4 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Fireplace Features | Gas Log, Gas Starter |
Full Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick, Concrete |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 24X13 | Main Level | Hardwood | |
Master Bedroom | 17X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool