













Property Attributes
- MLS#11018263
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Uptown
- NeighborhoodRavenswood
- Zip60640
- StyleCondo
- Year Built2007
- Taxes3463
- Price$ 270,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Top floor, spacious bright and airy loft style home in secure, elevator building. Floor to ceiling windows bring in tons of natural light and skyline views from the living area and bedroom. Open concept kitchen/living area with wood floors and 10 foot ceilings, is anchored by a large kitchen island with tons storage space. Kitchen features stainless steel appliances, granite counters and 42 inch cherry cabinets. Living area has built in storage features and leads directly to a private balcony where you can grill, dine al fresco and enjoy views of Chase Park. Graciously sized bedroom with two closets and custom Elfa shelving.Bath has a whirlpool tub and neutral finishes with generous storage. An in unit washer dryer and prime indoor, heated parking space complete the picture. Building is pet friendly and features its own dog run. Heated indoor parking and extra storage, Bose surround sound system and TV all INCLUDED in the list price. Incredible location only few steps from the heart of Andersonville's shops, dining, fitness studios and nightlife. Easy access to public transportation, multiple bus lines, the Red Line and Ravenswood Metra station. This one is not to be missed.
Price History | |
---|---|
3/25/2021 | Listed $270,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Elevator(s), Storage |
Association Fee Includes | Heat, Water, Gas, Parking, Insurance, Security, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Contingency | Financing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Balcony, Dog Run, Storms/Screens |
Garage Spaces | 1 |
HOA Fee | 295 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 3463.48 |
Total Rooms | 4 |
Township | Lake View |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool |
Bedroomspossible | 1 |
Full Baths | 1 |
Laundry Features | In Unit |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 11X5 | Main Level | Other | |
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 16X13 | Main Level | Hardwood | |
Master Bedroom | 14X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool