













































Property Attributes
- MLS#11027276
- TypeContingent
- CountyWILL
- CityMokena
- AreaMokena
- Zip60448
- StyleContemporary
- Year Built2019
- Taxes4090
- Price$ 879,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Chicagoland Brokers, Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
Phenomenal newly constructed, staged and ready for a new family, beautiful home! Captivating details and stunning millwork. Quality of work is evident thru-out! Gourmet, custom made kitchen w/huge island. quartzite countertops. Hardwood floors in every room. Beautiful powder room. Huge master bedroom. Home is very sophisticated and well designed. 10ft ceilings. Full basement ready to be finished. Huge back yard has plenty of room for a pool, pergola etc. Beautiful community with many new homes, walking trail and pond. New Lenox Schools. This is a must see home- schedule your private showing today! Listing Agent owned and built.
High School |
---|
Lincoln-Way West High School |
Price History | |
---|---|
3/20/2021 | Listed $879,900 |
General Features
Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Other |
Community Features | Lake |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 122 |
Exterior Features | Patio, Porch, Storms/Screens |
Garage Spaces | 3 |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Lincoln-Way West High School |
High School District | 210 |
Interior Features | Hardwood Floors, 2nd Floor Laundry, Walk-In Closet(s), 10' Ceiling, Special Millwork |
Middle/Junior School District | 122 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Tax Annual Amount | 4090.78 |
Total Rooms | 8 |
Township | New Lenox |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bathrooom | Whirlpool, Separate Shower, Soaking Tub |
Bedroomspossible | 4 |
Fireplace Features | Wood Burning |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
Room Type | Mud Room, Office |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Stone |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 162X277 |
Lot Features | Landscaped, Rear of Lot |
Lot Size Acres | 1.03 |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 13X27 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 17X22 | Main Level | Hardwood | |
Master Bedroom | 18X20 | 2nd Level | Hardwood | |
Mud | 6X9 | Main Level | ||
Office | 11X11 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool