
Property Attributes
- MLS#11418689
- TypeSingle Family
- CountyCOOK
- CityAlsip
- AreaAlsip - Garden Homes
- Zip60803
- StyleTri-Level
- Year Built1982
- Taxes$ 2444
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1003
- Lot Size7,144 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Alsip Tri Level available in wonderful location right by a park and off Cicero with all the shopping and dining options you need. Minutes to I-294 for easy commuting. Nice sized yard and oversized garage. The Living Room has vaulted ceilings and is open to the kitchen dining area. Lower level family room. A big bonus on the lower level is that there is a full bath roughed in, along with a storage room, so this house can be converted to a 3 bedroom 2 bath relatively easily. Make your appointment today to see if this house is just the one you've been looking for!
Price History | |
---|---|
5/30/2022 | Listed $239,200 |
6/27/2022 | 5% - $229,200 |
7/29/2022 | 5% - $219,900 |
General Features
Architectural Style | Tri-Level |
---|---|
Association Fee Includes | None |
Basement | None |
City | Alsip |
Cooling | Central Air |
County | Cook |
Days on Market | 70 |
Directions | Cicero to 131st St, east to Loveland St, north to 129th St, east to Apple Ln, north to house, at end of block on east side of Apple |
Elementary School District | 130 |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 218 |
Interior Features | Vaulted/Cathedral Ceilings |
MLS Area | Alsip / Garden Homes |
Middle/Junior School District | 130 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Apple |
Tax Annual Amount | 2444.18 |
Tax Year | 2020 |
Total Rooms | 5 |
Township | Worth |
Waterfront Y/N | No |
Year Built | 1982 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 2 |
Full Baths | 1 |
Livingareasource | Assessor |
Room Type | Storage |
Street Suffix | Lane |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1003 |
---|---|
Exterior | Aluminum Siding, Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 115X38.4X130X8.6X26X14.7X41 |
Lot Features | Irregular Lot |
Lot Size Acres | 0.164 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool