Property Attributes
- MLS#12693917
- TypeCondos
- Listing Status Active
- CountyDUPAGE
- CityLisle
- AreaLisle
- NeighborhoodFour Lakes
- Zip60532
- StyleCondo
- Year Built1980
- Taxes$ 3243
- Price$ 174,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage670
Data Source:
Midwest Real Estate Data (MRED)
Property Description
COME CHECK OUT THE VIEW of the Water and ski hill from the newly renovated OVERSIZED BALCONY! BEST LOCATION IN FOUR LAKES! THIS ONE BEDROOM UNIT OFFERS FIREPLACE IN LIVING/DINING ROOM-NEWER ANDERSON SERIES 100 SGD and WINDOW, NEW FRIDGE 2026, NEW DECK FLOORING 2026, FRESHLY PAINTED 2026, NEW FURNACE 2019-BUILT IN MICROWAVE-IN UNIT WASHER/DRYER-UPDATED BATH W/CERAMIC TILE-STORAGE CLOSET-BUILDING IS ON PENINSULA NEAR SKI SLOPE, CONVENIENT PARKING SPACE 74-3 NEXT TO ENTRY-DON'T MISS THIS RARE OPPORTUNITY TO OWN OR INVEST. FOUR LAKES OFFERS RESORT LIKE AMMENITIES INCLUDING POOL, TENNIS, SKI HILL, TRAILS, CANOEING, and SKIING - NEAR SHOPPING, EXPRESSWAYS
| Elementary School | Middle School | High School |
|---|---|---|
| Goodrich Elementary School | Thomas Jefferson Junior High Sch | Downers Grove North High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $174,900 |
General Features
| Living Area | 670 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Refrigerator,Washer,Dryer |
| HOA Fee | 424 |
| Association Fee Includes | Heat,Water,Gas,Insurance,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Brick |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 1980 |
| Township | Lisle |
| Unit Number | 74D |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Coin Laundry,On Site Manager/Engineer,Park,Party Room,Pool,Restaurant |
| Subdivision Name | Four Lakes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | RT 53 TO MAIN ENTR 4 LAKES - RT ON EAST LAKE TO PENNINSULA 1ST BLDG ON RIGHT |
| High School | Downers Grove North High School |
| City | Lisle |
| High School District | 99 |
| MLS Area | Lisle |
| Elementary School | Goodrich Elementary School |
| Tax Annual Amount | 3243.42 |
| Middle/Junior High School | Thomas Jefferson Junior High Sch |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 68 |
| Elementary School District | 68 |
| Property Type | Attached Single |
| Sub Type | Condo |
Interior Features
| Interior Amenities | Storage |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Attached Fireplace Doors/Screen |
| Total Stories | 3 |
| Laundry Features | Washer Hookup,In Unit |
| Total Bedrooms | 1 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Total Number of Units | 6 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Assigned,Guest,Yes |
| Lot Features | Cul-De-Sac |
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Lot Dimensions | COMMON |
| OwnerPhone | 630-240-0901 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool