Property Attributes
- MLS#12752371
- TypeSingle Family
- Listing Status Active
- CountyKENDALL
- CityOswego
- AreaOswego
- NeighborhoodVictoria Meadows
- Zip60543
- Style
- Year Built1995
- Taxes$ 7978
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful home in Victoria Meadows in the Heart of Oswego! Vaulted ceilings as you enter with tons of natural light! Chef's kitchen features granite counters with backsplash! Home features 3 bedrooms with 2.5 baths! Master suite features vaulted ceilings with walk in closet and private spa like master bath! Finished basement features tons of extra living space! Attached 2 car garage and fenced in backyard! Perfect location near tons of restaurants and shopping!
| Elementary School | Middle School | High School |
|---|---|---|
| Old Post Elementary School | Thompson Junior High School | Oswego High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $379,900 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1995 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Oswego |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Victoria Meadows |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | RTE 34 W TO DOUGLAS N. 2 OLD POST W. TO SETON CREEK |
| High School | Oswego High School |
| City | Oswego |
| High School District | 308 |
| MLS Area | Oswego |
| Elementary School | Old Post Elementary School |
| Tax Annual Amount | 7978.48 |
| Middle/Junior High School | Thompson Junior High School |
| Standard Status | Active |
| Middle/Junior School District | 308 |
| Elementary School District | 308 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Laminate |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Eating Area,Recreation Room |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | KALYN |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 70X149X70X149 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool