Property Attributes
- MLS#12752776
- TypeSingle Family
- Listing Status New
- CountyKANE
- CityAurora
- AreaAurora - Eola
- NeighborhoodUniversity Neighbors
- Zip60506
- StyleColonial,Traditional
- Year Built1939
- Taxes$ 8702
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2128
- Lot Size0.1722 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
130 Ingleside Welcomes you HOME! A pretty house on a pretty street! Charm and character meet modern updates and conveniences. The formal living room features a warm fireplace and beautiful hardwood flooring inviting you in. A cozy family room with a wall of windows overlooks the beautiful fenced yard and stamped-concrete patio-an ideal space for entertaining. The large eat-in kitchen has been updated with numerous cabinets, Corian countertops, backsplash and a convenient snack bar. A formal dining room w/bay window, a den/office, and powder room complete the first floor. The second story offers a spacious primary suite with an updated bath, two additional bedrooms, and an updated hall bath. Built-in storage and generous closet space are added bonuses. Professional landscaping, beautiful curb appeal, and a two-car garage complete this wonderful home. Located in a sought-after AU neighborhood and close to numerous amenities, this property reflects true pride of ownership.
| Price History | |
|---|---|
| 9/9/2026 | Listed $449,000 |
General Features
| Living Area | 2128 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1939 |
| Township | Aurora |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Galena to Fordham S to Garfield E to Ingleside S to home |
| City | Aurora |
| High School District | 129 |
| MLS Area | Aurora / Eola |
| Tax Annual Amount | 8702.58 |
| Standard Status | Active |
| Middle/Junior School District | 129 |
| Elementary School District | 129 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Den |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 50X150 |
| Lot Size Acres | 0.1722 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool