Property Attributes
- MLS#12753276
- TypeSingle Family
- Listing Status New
- CountyKENDALL
- CityOswego
- AreaOswego
- NeighborhoodSonoma Trails
- Zip60543
- Style
- Year Built2026
- Price$ 579,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2836
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to 2322 Hirsch Rd, a beautiful home in the highly sought-after Sonoma Trails community in Oswego, IL! This beautiful 4-bedroom + Loft, 2.5-bath new construction Coventry floorplan boasting more than 2,800 sq ft. is situated on a large, fully sodded and landscaped homesite. Step inside to find an open-concept layout starting with a flex room great for an office, formal dining room or an additional sitting area. As you walk farther into the home you will notice an impressive size family room with loads of natural light perfect for entertaining. The heart of the home is the upgraded GOURMET kitchen, showcasing a KitchenAid appliance package, quartz countertops, a spacious island, and elegant 42" designer cabinetry. A butler's pantry adds convenience and extra storage-ideal for hosting and everyday living. Upstairs, you'll find four generously sized bedrooms plus a versatile loft, perfect for a home office, media room, or play area. A full LOOKOUT basement is included, offering endless potential for future expansion or storage. All Chicago homes include our America's Smart Home Technology. Exterior/interior photos of similar homes, actual home as built may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Southbury Elementary School | Murphy Junior High School | Oswego East High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $579,990 |
General Features
| Living Area | 2836 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 74 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2026 |
| Township | Oswego |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Pool,Curbs,Sidewalks,Street Lights,Street Paved,Other |
| Assoc Fee Paid Per | Monthly |
| County | Kendall |
| New Construction | Yes |
| Property Type | Residential |
| Energy Efficient | Water Heater |
| Subdivision Name | Sonoma Trails |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | From the North: Ogden Ave.(rt.34) to Douglas Rd South to Wolfs Crossing Rd. East On Wolfs Crossings Rd 1/2 Mile down to Sonoma Trails located on the right side. Traveling South on Rt. 30 to West on W |
| High School | Oswego East High School |
| City | Oswego |
| High School District | 308 |
| MLS Area | Oswego |
| Elementary School | Southbury Elementary School |
| Middle/Junior High School | Murphy Junior High School |
| Virtual Tour | https://vimeo.com/1074402739 |
| Standard Status | Active |
| Middle/Junior School District | 308 |
| Elementary School District | 308 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s),High Ceilings,Open Floorplan |
|---|---|
| Basement | Unfinished,Full |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Room Type | Den,Loft,Great Room,Breakfast Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Double Sink |
Exterior Features
| Model | COVENTRY |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Garage,Yes,Garage Owned,Attached |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 75X125X58X125 |
| OwnerPhone | 872-242-1205 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool