Property Attributes
- MLS#12756609
- TypeSingle Family
- Listing Status New
- CountyMCHENRY
- CityHuntley
- AreaHuntley
- NeighborhoodDel Webb Sun City
- Zip60142
- StyleRanch
- Year Built2005
- Taxes$ 5370
- Price$ 344,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this beautiful York model, ideally situated on a private, extensively landscaped lot! This well-maintained 2-bedroom, 2-bath home offers LVP flooring throughout the entire home and an open layout. The kitchen boasts cherry cabinets with hardware, stainless steel appliances, recessed lighting, and ample counter space. Recent updates include a new microwave, stove, dishwasher, and garbage disposal. The primary suite offers a large bay window, generous walk-in closet, and private bath with cherry cabinetry and a dual-sink vanity. Both bathrooms have new toilets, and new ceiling fans add to the home's comfort. Enjoy the beautifully landscaped backyard with a brick paver patio, new extra-deep fencing, mature trees, and extensive landscaping. The large side lot provides additional space and a wonderful sense of privacy. A heated garage adds to the home's appeal. Come enjoy the Del Webb lifestyle with two clubhouses, indoor and outdoor pools, fitness centers, golf, tennis, pickleball, walking trails, and hundreds of clubs and activities.
| Price History | |
|---|---|
| 9/11/2026 | Listed $344,900 |
General Features
| Living Area | 1215 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 159 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Exercise Facilities,Pool,Scavenger |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2005 |
| Township | Grafton |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Pool,Tennis Court(s),Lake,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Del Webb Sun City |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | Rt 47 to Del Webb Blvd,to Hemmer Rd,to Morgan Way |
| City | Huntley |
| High School District | 158 |
| MLS Area | Huntley |
| Tax Annual Amount | 5370 |
| Standard Status | Active |
| Middle/Junior School District | 158 |
| Elementary School District | 158 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),High Ceilings,Pantry |
|---|---|
| Basement | None |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Bathroom | Double Sink,No Tub |
Exterior Features
| Model | York |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 42x130x65x124 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool