Property Attributes
- MLS#12771842
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Washington Heights
- NeighborhoodWashington Heights
- Zip60643
- Style
- Year Built1971
- Taxes$ 1487
- Price$ 249,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage949
Data Source:
Midwest Real Estate Data (MRED)
Property Description
WOW!!! THIS BEAUTIFULLY REHABBED SPLIT LEVEL HOME OFFERS 3 BEDROOMS AND 2 BATHROOMS. RIGHT WHEN YOU WALK INSIDE YOU WILL ENJOY THE OPEN CONCEPT WITH A NEW KITCHEN CABINETS, LARGE ISLAND FOR ENTERAINING, LIVING ROOM AND A DINING ROOM. HIGHER LEVEL OFFERS 3 BEDROOMS, FULLY UPDATED BATHROOM AND MANY CLOSETS. IN THE LOWER LEVEL WE HAVE A UPDATED BATHROOM, FAMILY ROOM AND LAUNDRY ROOM. HOME HAS ALL NEW PLUMBING, NEW ELECTRICAL, NEW DRYWALL, ALL NEW TRIM AND DOORS, NEW WINDOWS AND ALL TOP OF THE LINE FINISHES. THIS BEAUTIFUL HOME IS ONE BLOCK WALKING DISTANCE TO SCHOOLS AND MINUTE FROM THE EXPRESSWAY. COME TAKE A LOOK BEFORE ITS GONE!!!!
| Price History | |
|---|---|
| 9/29/2026 | Listed $249,999 |
General Features
| Living Area | 949 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing,Immediate |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Bar Fridge |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1971 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Hyde Park |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Gated,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | EAST OR WEST ON 103RD STREET RIGHT TO THE HOME |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Washington Heights |
| Tax Annual Amount | 1487 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 25X125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool